Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 21.9 °C | at 14:12 |
Low Temperature | 17.6 °C | at 04:48 |
Average Temperature | 19.7°C | |
Temperature Range | 4.3°C | |
High Apparent Temperature | 19.9 °C | at 00:38 |
Low Apparent Temperature | 15.9 °C | at 12:49 |
High Heat Index | 21.9 °C | at 14:12 |
Low Wind Chill | 13.8 °C | at 03:30 |
Maximum dew point | 16.2 °C | at 00:49 |
Minimum dew point | 13.6 °C | at 23:49 |
High Humidity | 87% | at 04:11 |
Low Humidity | 64% | at 16:28 |
Heat degree days | 0.1 | |
Cool degree days | 1.5 | |
Hours of Sunshine | 4.6 | |
Solar radiation | 1127 | at 12:41 |
UV index | 5.2 | at 12:41 |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 32.2 kts | at 14:44 |
Highest Speed (10 minute average) | 20.0 kts (F5) | at 12:49 |
Wind bearing | 173° | at 14:44 |
Dominant Direction | 177° S | |
Wind Run | 241.4 nm | |
Beaufort scale | F5 | Fresh breeze |
Pressure (sea level) |
High Pressure | 1013.47 hPa | 10:38 |
Low Pressure | 1010.73 hPa | 17:05 |
Page updated : 2/04/2025 1:32:00 PM
powered by Cumulus 1.9.4 (1099)