
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 21.9 °C | at 2:12 PM on 1 April |
Lowest Temperature | 17.1 °C | at 4:09 AM on 2 April |
Highest Minimum | 17.6 °C | On 1 April |
Lowest Maximum | 21.9 °C | On 1 April |
Highest Apparent Temperature | 21.9 °C | at 1:00 PM on 2 April |
Lowest Apparent Temperature | 15.9 °C | at 12:49 PM on 1 April |
Highest Heat Index | 21.9 °C | at 2:12 PM on 1 April |
Lowest Wind Chill Temperature | 13.8 °C | at 3:30 AM on 1 April |
Highest Dew Point | 16.2 °C | at 12:49 AM on 1 April |
Lowest Dew Point | 12.2 °C | at 6:37 AM on 2 April |
Highest Humidity | 87% | at 4:11 AM on 1 April |
Lowest Humidity | 61% | at 1:07 PM on 2 April |
Largest Daily Range | 4.3 °C | On 1 April |
Smallest Daily Range | 4.3 °C | On 1 April |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 April |
Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 April |
Highest Daily Rainfall | 0.0 mm | On 1 April |
Longest Dry Period | 1 Day | to 1 April |
Longest Wet Period | 0 Day | to 1 April |
Wind | ||
Highest Wind Gust | 32.2 kts | at 2:44 PM on 1 April |
Highest Wind Speed 10-minute Average | 20.0 kts | at 12:49 PM on 1 April |
Highest Daily Wind Run | 241.4 nm | |
Pressure (sea level) | ||
Lowest Pressure | 1007.58 hPa | at 1:33 PM on 2 April |
Highest Pressure | 1013.47 hPa | at 10:38 AM on 1 April |
Page updated : 2/04/2025 1:34:01 PM
powered by Cumulus 1.9.4 (1099)