Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 19.6 °C | at 14:18 |
| Low Temperature | 13.4 °C | at 05:26 |
| Temperature Range | 6.2°C | |
| High Apparent Temperature | 18.8 °C | at 14:49 |
| Low Apparent Temperature | 9.0 °C | at 08:34 |
| High Heat Index | 19.6 °C | at 14:18 |
| Low Wind Chill | 12.3 °C | at 08:40 |
| Maximum dew point | 9.7 °C | at 14:17 |
| Minimum dew point | -42.1 °C | at 05:26 |
| High Humidity | 53% | at 14:08 | |
| Low Humidity | 1% | at 05:16 |
| Heat degree days | 1.9 | |
| Cool degree days | 0.1 | |
| Hours of Sunshine | 7.9 | |
| Solar radiation | 564 | at 11:48 |
| UV index | 1.8 | at 11:26 |
| Evapotranspiration Today | 3.30 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 5 Day | |
| Wind |
| Highest Gust | 19.1 kts | at 12:04 |
| Highest Speed (10 minute average) | 10.4 kts (F3) | at 12:07 |
| Wind bearing | 347° | at 12:04 |
| Dominant Direction | NNW | |
| Wind Run | 53.6 nm | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 1023.29 hPa | at 21:50 |
| Low Pressure | 1014.15 hPa | at 00:00 |
Page updated : 20/06/2026 9:56:01 PM
powered by Cumulus 1.9.4 (1099)