Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 21.2 °C | at 13:20 |
Low Temperature | 17.1 °C | at 04:09 |
Temperature Range | 4.1°C | |
High Apparent Temperature | 21.9 °C | at 13:00 |
Low Apparent Temperature | 16.2 °C | at 04:36 |
High Heat Index | 21.2 °C | at 13:20 |
Low Wind Chill | 14.8 °C | at 04:07 |
Maximum dew point | 14.4 °C | at 12:01 |
Minimum dew point | 12.2 °C | at 06:37 |
High Humidity | 78% | at 03:11 | |
Low Humidity | 61% | at 13:07 |
Heat degree days | 0.4 | |
Cool degree days | 0.2 | |
Hours of Sunshine | 3.1 | |
Solar radiation | 1076 | at 12:34 |
UV index | 4.9 | at 12:17 |
Evapotranspiration Today | 1.63 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 1 Day | |
Wind |
Highest Gust | 13.0 kts | at 04:08 |
Highest Speed (10 minute average) | 7.0 kts (F3) | at 12:04 |
Wind bearing | 168° | at 04:08 |
Dominant Direction | SSE | |
Wind Run | 38.0 nm | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1011.61 hPa | at 00:00 |
Low Pressure | 1007.55 hPa | at 13:35 |
Page updated : 2/04/2025 1:36:00 PM
powered by Cumulus 1.9.4 (1099)