
All time Records
Records began on 20 March 2015. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 36.5 °C | at 15h24 on 16 March 2025 | |
Lowest Temperature | 12.4 °C | at 4h12 on 27 March 2015 | |
Highest Minimum | 25.2 °C | at 6h42 on 16 March 2025 | |
Lowest Maximum | 20.8 °C | at 11h51 on 17 Febuary 2025 | |
Highest Apparent Temperature | 39.9 °C | at 13h37 on 28 January 2025 | |
Lowest Apparent Temperature | 10.9 °C | at 3h50 on 27 March 2015 | |
Highest Heat Index | 42.6 °C | at 13h37 on 28 January 2025 | |
Lowest Wind Chill Temperature | 11.8 °C | at 3h49 on 27 March 2015 | |
Highest Dew Point | 25.0 °C | at 14h47 on 28 January 2025 | |
Lowest Dew Point | 1.7 °C | at 6h31 on 27 March 2015 | |
Highest Humidity | 96% | at 2h42 on 31 March 2015 | |
Lowest Humidity | 25% | at 16h30 on 27 March 2015 | |
Largest Daily Range | 28.8 °C | On 26 March 2015 | |
Smallest Daily Range | 1.8 °C | On 31 January 2025 | |
Rainfall | |||
Highest Rain Rate | 261.8 mm/ht | at 12h27 on 10 Febuary 2025 | |
Highest Hourly Rainfall | 21.0 mm/hr | at 13h05 on 10 Febuary 2025 | |
Highest Daily Rainfall | 30.4 mm | On 29 March 2025 | |
Highest Monthly Rainfall | 603.2 mm | at 0h00 on 23 January 2025 | |
Longest Dry Period | 8 Day | to 20 March 2025 | |
Longest Wet Period | 7 Day | to 1 Febuary 2025 | |
Wind | |||
Highest Wind Gust | 51.3 kts | at 18h32 on 28 January 2025 | |
Highest Wind Speed Average | 30.4 kts | at 18h36 on 28 January 2025 | |
Highest Daily Wind Run | 359.3 nm | On 17 March 2025 | |
Pressure (sea level) | |||
Lowest Pressure | 999.05 hPa | at 4h17 on 15 Febuary 2025 | |
Highest Pressure | 1027.25 hPa | at 10h53 on 31 March 2015 |
Page updated : 2/04/2025 1:28:01 PM
powered by Cumulus 1.9.4 (1099)