Welcome to Pittwater Weather
The weather station in use is the Davis Vantage Pro2 Plus and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
12-24 Hour Forecast:
Fair; Moderate to Fresh Breeze (11-21 knot) Southwest or South winds.
Temperature and humidity | |||
Temperature | 19.4°C | ||
Feel like Temp | 20.1°C | Humidity | 81% |
Apparent Temperature | 19.2°C | Last hour variation (3hrs) | +0.2°C |
Wet thermometer | 17.3°C | Last hour variation (Rising) | +0.1°C |
Average Temperature | 19.3°C | Dew point | 16.1°C |
Windchill | no | Chill hours | 0.0 |
Humidex | 24.0°C | Heat index | no |
Sunny | No | UV index | 0.0 |
Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
Evapotranspiration Today | -0.08 | ||
Cloud base | 411 m | Is sun up | No |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 134.0 mm |
Rainfall last 24h | 3.0 mm | Last rainfall (18 Hour, 14 Min) | 2025-03-31 06:34 |
Wind | |||
Current wind speed | 1.7 kts | Wind direction | SSW |
Wind Speed (gust) | 12.2 kts | Wind bearing | 209° |
Wind speed (avg) | 6.1 kts | Wind bearing (avg) | 183° |
Wind bearing range from | 140° (141°) | to | 240° (233°) |
Beaufort scale | F2 | Light breeze | - |
Pressure (sea level) | |||
Barometer | 1011.91 hPa | ||
Pressure trend | -0.01 hPa | Steady | |
Sun and Moon | |||
Sunrise | 07:07 | Sunset | 18:50 |
Dawn | 06:43 | Dusk | 19:15 |
Moonrise | 10:10 | Moonset | 20:29 |
Day length | 11:43 | Length of daylight | 12:32 |
Moon age | 2 Day | ||
Our Location | |||
Latitude | S 33° 38' 26" | Longitude | E 151° 17' 46" |
Altitude | 4 m |
Page updated : 1/04/2025 12:48:01 AM
powered by Cumulus v1.9.4 ((1099))
Local Time
Scotland Island
Sydney, Australia
Observations
Temperature : | 19.4°C |
Humidity : | 81% |
Wind speed : | 6.1 kts |
Wind direction : | SSW |
Tuesday, 01 April 2025
Last read at 00:48:01
Forecast

Forecast image
(next 12 hours)
Moon Phase

Phase : Waxing Crescent
Moon visible at 7%
